As a Coldwell Banker Ellison Realty Sales Associate, I pledge to provide you truly exceptional Service. Whether you are buying or selling, my goals are to help you find the home of your dreams or sell your home for the highest possible price in the least amount of time, making both a smooth trans-action and a rewarding experience.
Since our beginning, the unwavering commitment of Coldwell Banker Ellison Realty has been to lead the market place by providing exceptional personal service. In addition to helping you buy or sell a home, I am proud to offer the following professional services designed to make your home ownership experience as stress free as possible – even after the sale.
Mortgage Services: When you shop for anything, you naturally look for the best value. Why should shopping for a home mortgage be any different? Through our affiliation with Renasant Bank Mortgage, we offer a complete line of financial packages to suit any need. Get the best price, response and service.
Title and Settlement Services: Through our title and settlement organization – All American Title - we offer closing services at very competitive rates. Our professional settlement team guides you through the legal aspects of a closing. From the first hour of ownership, we insure your peace of mind.
Plus we provide additional services such as Luxury Home Marketing, Property Management and Relocation Services. Contact me today to learn more.
Terry did an excellent job with a very difficult buyer. He certainly earned his commission.
Listings Details | Property Address Details Price |
---|---|
![]() | B-2 Community Business Zoning | 2.63 Acre(s) $495,000 |
![]() | B-2 Community Business Zoning | 1.38 Acre(s) $195,000 |
![]() | A-1 General Agriculture Zoning | 15.58 Acre(s) $170,000 |
![]() | A1 Zoning | 20.00 Acre(s) $125,000 |
![]() | A-1 General Agriculture Zoning | 4.99 Acre(s) $85,000 |
![]() | A-1 General Agriculture Zoning | 5.40 Acre(s) $79,000 |
![]() | R1 Zoning | 2.14 Acre(s) $75,000 |
![]() | A-3 Residential Agricultural E Zoning | 5.00 Acre(s) $74,000 |
![]() | A-1 General Agriculture Zoning | 5.00 Acre(s) $74,000 |
![]() | A-1 General Agriculture Zoning | 3.01 Acre(s) $62,000 |
![]() | R1 Zoning | 1.25 Acre(s) $59,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.72 Acre(s) $57,500 |
![]() | R1 Zoning | 1.86 Acre(s) $48,000 |
![]() | A-1 General Agriculture Zoning | 10.00 Acre(s) $45,000 |
![]() | R1 Zoning | 0.43 Acre(s) $45,000 |
![]() | A-1 General Agriculture Zoning | 3.00 Acre(s) $39,000 |
![]() | R1 Zoning | 1.54 Acre(s) $38,000 |
![]() | R1 Zoning | 1.68 Acre(s) $36,000 |
![]() | R1 Zoning | 1.55 Acre(s) $35,000 |
![]() | R1 Zoning | 1.31 Acre(s) $30,000 |
![]() | R1 Zoning | 1.16 Acre(s) $30,000 |
![]() | RR1 Zoning | 1.00 Acre(s) $29,900 |
![]() | R-1 Single Family Dwelling Zoning | 1.00 Acre(s) $27,900 |
![]() | R-1 Single Family Dwelling Zoning | 0.32 Acre(s) $27,500 |
![]() | A-1 General Agriculture Zoning | 2.57 Acre(s) $25,000 |
![]() | R1 Zoning | 1.05 Acre(s) $25,000 |
![]() | R1 Zoning | 1.00 Acre(s) $25,000 |
![]() | R1 Zoning | 1.16 Acre(s) $25,000 |
![]() | R1 Zoning | 1.16 Acre(s) $25,000 |
![]() | R1 Zoning | 1.12 Acre(s) $25,000 |
![]() | R-1 Single Family Dwelling Zoning | 1.14 Acre(s) $24,500 |
![]() | R1 Zoning | 1.18 Acre(s) $24,500 |
![]() | R1 Zoning | 1.30 Acre(s) $23,500 |
![]() | R1 Zoning | 1.16 Acre(s) $23,500 |
![]() | R1 Zoning | 1.18 Acre(s) $23,500 |
![]() | R-1 Single Family Dwelling Zoning | 1.03 Acre(s) $22,500 |
![]() | R1 Zoning | 0.22 Acre(s) $22,500 |
![]() | R1 Zoning | 1.10 Acre(s) $22,000 |
![]() | R-1 Single Family Dwelling Zoning | 1.14 Acre(s) $21,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.22 Acre(s) $21,500 |
![]() | R1 Zoning | 1.16 Acre(s) $21,500 |
![]() | R1 Zoning | 0.37 Acre(s) $21,500 |
![]() | R1 Zoning | 0.37 Acre(s) $21,500 |
![]() | R1 Zoning | 0.27 Acre(s) $21,500 |
![]() | R1 Zoning | 0.25 Acre(s) $21,500 |
![]() | R1 Zoning | 0.24 Acre(s) $21,500 |
![]() | R1 Zoning | 1.16 Acre(s) $20,000 |
![]() | R1 Zoning | 0.23 Acre(s) $20,000 |
![]() | R1 Zoning | 0.23 Acre(s) $20,000 |
![]() | R1 Zoning | 0.23 Acre(s) $19,900 |
![]() | R1 Zoning | 1.16 Acre(s) $19,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.24 Acre(s) $17,500 |
![]() | R1 Zoning | 0.33 Acre(s) $17,500 |
![]() | R1 Zoning | 0.52 Acre(s) $17,500 |
![]() | R1 Zoning | 1.13 Acre(s) $17,500 |
![]() | R1 Zoning | 0.23 Acre(s) $17,500 |
![]() | R1 Zoning | 0.32 Acre(s) $17,000 |
![]() | R-1 Single Family Dwelling Zoning | 1.16 Acre(s) $16,995 |
![]() | R1 Zoning | 0.36 Acre(s) $16,500 |
![]() | R1 Zoning | 0.24 Acre(s) $16,000 |
![]() | R1 Zoning | 0.24 Acre(s) $16,000 |
![]() | R1 Zoning | 0.23 Acre(s) $16,000 |
![]() | R1 Zoning | 0.31 Acre(s) $16,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.86 Acre(s) $15,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.24 Acre(s) $15,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.30 Acre(s) $15,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.33 Acre(s) $15,000 |
![]() | R1 Zoning | 0.26 Acre(s) $15,000 |
![]() | R1 Zoning | 0.23 Acre(s) $15,000 |
![]() | R1 Zoning | 0.99 Acre(s) $15,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.24 Acre(s) $14,900 |
![]() | R-1 Single Family Dwelling Zoning | 0.83 Acre(s) $14,500 |
![]() | R1 Zoning | 0.43 Acre(s) $14,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) $13,500 |
![]() | R1 Zoning | 0.23 Acre(s) $13,500 |
![]() | R1 Zoning | 0.24 Acre(s) $13,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) $12,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.24 Acre(s) $12,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.31 Acre(s) $12,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.52 Acre(s) $12,500 |
![]() | A-1 General Agriculture Zoning | 1.16 Acre(s) $12,500 |
![]() | R-1 Single Family Dwelling Zoning | 1.16 Acre(s) $12,500 |
![]() | R-1 Single Family Dwellin Zoning | 1.16 Acre(s) $12,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) $12,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.25 Acre(s) $12,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) $11,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) $11,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.20 Acre(s) $11,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) $10,500 |
![]() | R4 Zoning | 0.23 Acre(s) $10,000 |
![]() | A-1 General Agriculture Zoning | 1.25 Acre(s) $9,995 |
![]() | R-4 Residential Mixed Use Zoning | 0.27 Acre(s) $9,900 |
![]() | R-1 Single Family Dwelling Zoning | 0.33 Acre(s) $9,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.32 Acre(s) $9,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.31 Acre(s) $9,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) $9,000 |
![]() | R-4 Residential Mixed Use Zoning | 0.46 Acre(s) $9,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) $8,999 |
![]() | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) $8,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) $8,500 |
![]() | R1 Zoning | 0.22 Acre(s) $8,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.29 Acre(s) $8,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.29 Acre(s) $8,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.18 Acre(s) $7,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.20 Acre(s) $7,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.18 Acre(s) $7,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) $7,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) $7,500 |
![]() | R1A-One Family Zoning | 0.25 Acre(s) $7,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.22 Acre(s) $6,995 |
![]() | R-1 Single Family Dwelling Zoning | 0.22 Acre(s) $6,995 |
![]() | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) $6,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.46 Acre(s) $6,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.99 Acre(s) $6,500 |
![]() | R1 Zoning | 0.24 Acre(s) $6,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.26 Acre(s) $6,000 |
![]() | R-1 Single Family Dwelling Zoning | 1.00 Acre(s) $6,000 |
![]() | R1 Zoning | 0.24 Acre(s) $6,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.24 Acre(s) $5,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.22 Acre(s) $5,000 |
![]() | R-1 Single Family Dwelling Zoning | 0.37 Acre(s) $4,900 |
![]() | R-2 One and Two Fam. Dwelling Zoning | 0.36 Acre(s) $3,500 |
![]() | R-1 Single Family Dwelling Zoning | 0.18 Acre(s) $2,995 |
![]() | R-1 Single Family Dwelling Zoning | 0.25 Acre(s) $2,995 |
Property Address | Details |
---|---|
0 SW 177 Lane Road Ocala, FL 34473 | R1 Zoning | 0.83 Acre(s) |
0 Marion Oaks Trail Ocala, FL 34473 | R1 Zoning | 0.23 Acre(s) |
20790 NE 147th Court Fort Mc Coy, FL 32134 | R4 Zoning | 0.73 Acre(s) |
0 SW 72 Terrace Road Ocala, FL 34473 | R1 Zoning | 0.24 Acre(s) |
0 SW 66 Street Ocala, FL 34481 | R1 Zoning | 1.03 Acre(s) |
13940 SW 102nd Place Dunnellon, FL 34432 | Beds: 3 Baths: 2 Total SqFt: 1,748 |
13940 SW 102nd Place Dunnellon, FL 34432 | Beds: 3 Baths: 2 Total SqFt: 1,748 |
0 SW 61 Place Road Ocala, FL 34481 | R1 Zoning | 1.14 Acre(s) |
Sw Marion Oaks Blvd & Lane Ocala, FL 34473 | RPUD Zoning | 1.33 Acre(s) |
Sw Marion Oaks Blvd & Lane Ocala, FL 34473 | RPUD Zoning | 1.33 Acre(s) |
Sw Marion Oaks Blvd & Lane Ocala, FL 34473 | RPUD Zoning | 1.33 Acre(s) |
0 SE 142 Lane Summerfield, FL 34491 | R-1 Single Family Dwellin Zoning | 0.30 Acre(s) |
0 SW 73 Street Ocala, FL 34481 | R1 Zoning | 1.32 Acre(s) |
0 NW 142 Street Williston, FL 32696 | A-1 General Agriculture Zoning | 3.01 Acre(s) |
8323 SW 79th Circle Ocala, FL 34476 | Beds: 3 Baths: 2 Total SqFt: 1,576 |
13875 NW Hwy 225a Reddick, FL 32686 | A-1 General Agriculture Zoning | 28.45 Acre(s) |
0 SE 88 Court Summerfield, FL 34491 | R1 Zoning | 0.29 Acre(s) |
0 SW 162 Place Ocala, FL 34473 | R-1 Single Family Dwelling Zoning | 0.33 Acre(s) |
0 SW 76 Lane Dunnellon, FL 34432 | R1 Zoning | 1.16 Acre(s) |
0 SW 36 Court Ocala, FL 34473 | R1 Zoning | 0.23 Acre(s) |
116 Place Ocala, FL 34476 | R1 Zoning | 1.25 Acre(s) |
116 Place Ocala, FL 34476 | R1 Zoning | 1.25 Acre(s) |
116 Place Ocala, FL 34476 | R1 Zoning | 1.25 Acre(s) |
0 SE 83 Avenue Summerfield, FL 34491 | R1 Zoning | 0.86 Acre(s) |
10125 SE 130th Street Belleview, FL 34420 | A1 Zoning | 3.04 Acre(s) |
Sw 200 Court Dunnellon, FL 34432 | A1 Zoning | 1.03 Acre(s) |
0 SW 153 Lane Dunnellon, FL 34432 | A1 Zoning | 1.25 Acre(s) |
0 SW 32 Pl & 33 Ln Ocala, FL 34481 | R1 Zoning | 1.98 Acre(s) |
0 SW 121 Court Ocala, FL 34481 | R1 Zoning | 1.39 Acre(s) |
0 SW 53 Street Ocala, FL 34481 | R1 Zoning | 1.12 Acre(s) |
0 SW 89th Street Dunnellon, FL 34432 | R-1 Single Family Dwellin Zoning | 2.21 Acre(s) |
0 SW 154 Loop Ocala, FL 34473 | R-1 Single Family Dwelling Zoning | 0.53 Acre(s) |
0 SW 38 Avenue Ocala, FL 34476 | R-1 Single Family Dwelling Zoning | 0.92 Acre(s) |
0 SW 45 Court Ocala, FL 34476 | R1 Zoning | 0.58 Acre(s) |
0 SW 70 Lane Ocala, FL 34481 | R-1 Single Family Dwelling Zoning | 1.15 Acre(s) |
00 SW 112 Street Ocala, FL 34476 | R-1 Single Family Dwelling Zoning | 0.62 Acre(s) |
0 NW 62 Terrace Ocala, FL 34482 | R-1 Single Family Dwelling Zoning | 0.23 Acre(s) |
Terry Solan
7621 SW Hwy 200
Ocala FL 34476
(352) 854-9717